| Semester (year) | Code | Courses | CP | ECTS |
| I (Year-1) | 18Y01110102 | Islamic Religion | 2 | 3.4 |
| 18Y01110202 | Catholic Religion | 2 | 3.4 | |
| 18Y01110302 | Protestant Religion | 2 | 3.4 | |
| 18Y01110402 | Hindu Religion | 2 | 3.4 | |
| 18Y01110502 | Buddha Religion | 2 | 3.4 | |
| 18Y01110602 | Khonghuchu Religion | 2 | 3.4 | |
| 18Y01110702 | Insight in Maritime Social Culture | 2 | 3.4 | |
| 18Y01110802 | Insight of Science and Technology | 2 | 3.4 | |
| 18Y01111102 | Citizenship | 2 | 3.4 | |
| 18Y01111202 | Pancasila | 2 | 3.4 | |
| 19L01110101 | Co-Curricular | 2 | 1.7 | |
| 19L01110202 | Introduction to Marine Science and Fisheries | 2 | 3.4 | |
| 19L04110103 | Applied Physics Mathematics | 3 | 5.1 | |
| 19L04110403 | Fishery Products | 3 | 5.1 |
| II (Year-1) | 18Y01110902 | Bahasa | 2 | 3.4 |
| 18Y01111002 | English | 2 | 3.4 | |
| 19L02110202 | Fundamentals of Aquatic Management | 2 | 3.4 | |
| 19L03110302 | Fundamentals of Aquaculture | 2 | 3.4 | |
| 19L04110202 | Fundamentals of Fishing | 2 | 3.4 | |
| 19L04110302 | Fundamentals of Post Harvest Technology | 2 | 3.4 | |
| 19L02110303 | Aquatic Ecology | 3 | 5.1 | |
| 19L01110402 | Introduction to Oceanography | 2 | 3.4 | |
| 19L01121203 | Marine Biology | 3 | 5.1 | |
| 19L04120903 | Meteorology and Climatology of Capture Fisheries | 2 | 3.4 |
| III (Year-2) | 19L01120103 | Statistics | 3 | 5.1 |
| 19L02120103 | Ichthyology | 3 | 5.1 | |
| 19L04120103 | Fisheries Oceanography | 3 | 5.1 | |
| 19L04120203 | Fishing Gear and Materials | 3 | 5.1 | |
| 19L04120303 | Fish Behavior | 3 | 5.1 | |
| 19L04120403 | Fishing Port Management | 3 | 5.1 | |
| 19L04120503 | Navigation | 3 | 5.1 | |
| 19L05120102 | Introduction to Economics | 2 | 3.4 |
| IV (Year-2) | 19L05120602 | Entrepreneurship in Fisheries and Marine Science | 2 | 3.4 |
| 19L04120603A | Coastal Fishing Ground | 3 | 5.1 | |
| 19L04120703 | Fishing Boat Design | 3 | 5.1 | |
| 19L04120803 | Design of Fishing Gear | 3 | 5.1 | |
| 19L01110802 | Laws and Regulations in Marine Science and Fisheries | 3 | 5.1 | |
| 19L04121003 | Fishing Technology | 3 | 5.1 | |
| 19L04121103 | Capture Fisheries Mapping Techniques | 3 | 5.1 | |
| 19L05120702 | Counselling and Communication in Fisheries and Marine ( E ) | 2 | 3.4 | |
| 19L04121203 | Capture Fisheries Data Processing | 3 | 5.1 |
| V (Year-3) | 19L04130103 | Population Dynamics and Stock Assessment | 3 | 5.1 |
| 19L04130203 | Fishing Operation | 3 | 5.1 | |
| 19L04130303 | Capture Fisheries Information System | 3 | 5.1 | |
| 19L04130403 | Seamanship (E) | 3 | 5.1 | |
| 19L04130503 | Fishing Gear Construction | 3 | 5.1 | |
| 19L04130603 | Capture Fisheries Exploration | 3 | 5.1 | |
| 19L04130703 | Fishing Auxiliary Technology ( E ) | 3 | 5.1 | |
| 19L04130803 | Capture Fisheries Remote Sensing ( E ) | 3 | 5.1 | |
| 19L04130903 | Refrigeration Technology of Fisheries Product ( E ) | 3 | 5.1 | |
| 19L04131003 | Contemporary Issues of Capture Fisheries ( E ) | 3 | 5.1 | |
| 19L04120603B | Deep-Sea Fishing Ground ( E ) | 3 | 5.1 | |
| 19L04131503 | Catch Handling | 3 | 5.1 | |
| – | Environmental Friendly Fishing | 3 | 5.1 | |
| 19L04131403 | Methodology of Captures Fisheries Research | 3 | 5.1 |
| VI (Year-3) | 19L04131502 | Work Practices of Capture Fisheries Information System | 2 | 3.4 |
| 19L04131602 | Work Practices of Fishing Techniques | 2 | 3.4 | |
| 19L04131702 | Work Practices of Fishing Gear and Vessel Design | 2 | 3.4 | |
| 19L04131803 | Rescue and Work Safety at the Sea ( E ) | 3 | 5.1 | |
| 19L04131903 | Fisheries Acoustics ( E ) | 3 | 5.1 | |
| – | Fishing Management and Conservation ( E ) | 3 | 5.1 | |
| 19L04132103 | Quality Test of Fisheries Product ( E ) | 3 | 5.1 | |
| 19L04132203 | Diversification and Development of Fisheries Product ( E ) | 3 | 5.1 | |
| 19L04132303 | Industry and Capture Fisheries Project ( E ) | 3 | 5.1 | |
| 19L04132403 | Fish Response to Fishing Gear ( E ) | 3 | 5.1 |
| VII and VIII (Year-4) | 499U004 | Student Community Service | 4 | 6.8 |
| 19L04140101 | Seminar | 1 | 1.7 | |
| 19L04140206 | Final Project | 6 | 10.2 |
